- Completed Projects
- Roads
| Employer | : | Repubic of Turkey General Directorate of Highways | 
| Project | : | Turgutlu - Salihli State Highway (1st Segment) | 
| Date of Start | : | 1978 | 
| Date of Finish | : | 1981 | 
| Project Value TL | : | 43,515,125 | 
| Project Value USD | : | 21,757,562 | 
| Employer | : | Repubic of Turkey General Directorate of Highways | 
| Project | : | Turgutlu - Salihli State Highway (1st Segment) | 
| Date of Start | : | 1978 | 
| Date of Finish | : | 1981 | 
| Project Value TL | : | 43,515,125 | 
| Project Value USD | : | 21,757,562 | 
